Metal & Aluminium Tokens
Our metal tokens, produced in various alloys, are used to replace money in payment systems and can be the ideal marketing tool for advertising and customer loyalty programmes. A professional and branded imagery giving total control and accountability.
Metal Tokens
Brass
CU 63%-Zn 37%
Thickness: 1,75
Average weight/token: 7-10 gram
Quantity | ø 25 mm T-A-25 | ø 29 mm T-A-29 |
---|---|---|
1000 | R 6.528 | R 6.970 |
2000 | R 5.680 | R 6.128 |
5000 | R 4.960 | R 5.392 |
10 000 | R 4.320 | R 4.752 |
20 000 | R 3.872 | R 4.304 |
50 000 | R 3.568 | R 4.016 |
Brass-nickelplated
CU 63%-Zn 37%
Thickness: 1,75 mm
Average weight/token: 7-10 gram
Quantity | ø 25 mm T-B-25 | ø 29 mm T-B-29 |
---|---|---|
1000 | R 7.776 | R 8.304 |
2000 | R 6.752 | R 7.280 |
5000 | R 5.888 | R 6.432 |
10 000 | R 5.236 | R 5.664 |
20 000 | R 4.592 | R 5.136 |
50 000 | R 4.256 | R 4.784 |
Aluminium Tokens
Thickness: 1,75 mm
Average weight/token: 1-2 gr.
Quantity | ø 25 mm | ø 29 mm |
---|---|---|
1000 | R 2.800 | R 2.912 |
2000 | R 2.384 | R 2.496 |
5000 | R 2.016 | R 2.128 |
10 000 | R 1.696 | R 1.808 |
20 000 | R 1.472 | R 1.584 |
50 000 | R 1.328 | R 1.440 |
Important
- Prices per piece in Rand
- Setup cost metal tokens: R 2400 per side (also for identical sides)
- Setup cost aluminium tokens: R 2400 per side (also for identical sides)
- Standard logo (e.g. blanc, eagle, ...): free of charge
Before starting the printing process we send you a print proof of the design so you can approve or amend it.
We kindly ask you to send us your logo in a graphic, vectorial file such as EPS , AI (Illustrator) or PDF.