Running Bibs
Orakel prints number bibs digitally on water-and sweat-resistant material. Available for single or multiple use. Extensive options and possibilities.
TYVEK and SOFTEX
SOFTEX | Black-White | Full Colour | ||
---|---|---|---|---|
Quantity | 16 x 23 cm | 21 x 30 cm | 16 x 23 cm | 21 x 30 cm |
50 - 499 | R 3.088 | R 6.160 | R 3.904 | R 7.824 |
500 - 749 | R 2.784 | R 5.568 | R 3.504 | R 7.040 |
750 - 999 | R 2.704 | R 5.440 | R 3.440 | R 6.880 |
1000 - 1249 | R 2.672 | R 5.296 | R 3.360 | R 6.704 |
1250 - 1499 | R 2.624 | R 5.248 | R 3.328 | R 6.640 |
1500 - 1749 | R 2.576 | R 5.184 | R 3.280 | R 6.560 |
1750 - 1999 | R 2.560 |
R 5.104 |
R 3.248 | R 6.480 |
2000 - 4999 | R 2.528 | R 5.056 | R 3.200 | R 6.400 |
5000 - 9999 | R 2.490 | R 4.980 | R 3.152 | R 6.304 |
10000 - 19999 | R 2.453 | R 4.905 | R 3.105 | R 6.209 |
20000 - 49999 | R 2.416 | R 4.832 | R 3.058 | R 6.116 |
>50000 | R 2.380 | R 4.759 | R 3.012 | R 6.025 |
PRETEX
PRETEX | Black-White | Full Colour | ||
---|---|---|---|---|
Quantity | 16 x 23 cm | 21 x 30 cm | 16 x 23 cm | 21 x 30 cm |
1 - 499 | R 2.736 | R 5.472 | R 3.472 | R 6.944 |
500 - 749 | R 2.464 | R 4.944 | R 3.104 | R 6.256 |
750 - 999 | R 2.400 | R 4.832 | R 3.056 | R 6.112 |
1000 - 1249 | R 2.368 | R 4.704 | R 2.992 | R 5.952 |
1250 - 1499 | R 2.336 | R 4.656 | R 2.944 | R 5.904 |
1500 - 1749 | R 2.288 | R 4.608 | R 2.912 | R 5.824 |
1750 - 1999 | R 2.272 | R 4.528 | R 2.880 | R 5.760 |
2000 - 4999 | R 2.240 | R 4.496 | R 2.848 | R 5.696 |
5000 - 9999 | R 2.206 | R 4.429 | R 2.805 | R 5.611 |
10000 - 19999 | R 2.173 | R 4.362 | R 2.763 | R 5.526 |
20000 - 49999 | R 2.141 | R 4.297 | R 2.722 | R 5.444 |
>50000 | R 2.109 | R 4.232 | R 2.681 | R 4.362 |
STENTEX
STENTEX | Black-White | Full Colour | ||
---|---|---|---|---|
Quantity | 16 x 23 cm | 21 x 30 cm | 16 x 23 cm | 21 x 30 cm |
1 - 499 | R 3.424 | R 6.848 | R 4.336 | R 8.688 |
500 - 749 | R 3.088 | R 6.176 | R 3.888 | R 7.824 |
750 - 999 | R 3.008 | R 6.048 | R 3.824 | R 7.648 |
1000 - 1249 | R 2.960 | R 5.888 | R 3.728 | R 7.440 |
1250 - 1499 | R 2.912 | R 5.824 | R 3.696 | R 7.376 |
1500 - 1749 | R 2.864 | R 5.760 | R 3.648 | R 7.296 |
1750 - 1999 | R 2.848 | R 5.664 | R 3.600 | R 7.200 |
2000 - 4999 | R 2.800 | R 5.616 | R 3.552 | R 7.104 |
5000 - 9999 | R 2.758 | R 5.532 | R 3.499 | R 6.997 |
10000 - 19999 | R 2.717 | R 5.449 | R 3.446 | R 6.892 |
20000 - 49999 | R 2.676 | R 5.367 | R 3.395 | R 6.789 |
>50000 | R 2.636 | R 5.287 | R 3.344 | R 6.687 |
Always choose pre-punched holes on stentex running bibs.
SET UP COSTS
- Set up cost only numbering: R 192
- Set up cost numbering and logo: R 480
OPTIONS
- Descending cutting (without white border around the running bib): + 0.16 ZAR per running bib
- Four punch holes: + 0.144 ZAR per running bib
- Extra perforated tear off lines for running bibs with a luggage label*, 3 coupons* or 5 coupons* (only possible for the sizes 16 x 23* cm and 21 x 30 cm): + 0.32 ZAR per running bib
- Barcoding and QR codes available: no supplement
- Black/white print on the reverse side: + 0.32 ZAR per running bib
- Full Colour print on the reverse side: + 0.64 ZAR per running bib
- Silver, gold or clear gloss print on running bibs size 16x23 cm: + R 0.272 per running bib, min. 1.000 per colour
- Silver, gold or clear gloss print on running bibs size 21x30 cm: + R 0.528 per running bib, min. 500 per colour
- Extra data are possible (e.g. names, adresses) and need to be provided in an excel file: + 0.16 ZAR per running bib
- Besides running bibs, we offer safety pins with different packaging options. Also barrier tape for your event can be found in our offer.
* actual size of this Number Bib: 14/15 x 20/23 cm
OTHER SIZES
- For the sizes 14 x 21 cm and 16 x 18 cm: see price list of the size 16 x 23 cm
- Please enquire regarding other special sizes. Contact us.
IMPORTANT
- All our prices are in ZAR and exclude VAT and carriage
- Logos need to be provided in EPS, AI or PDF format
- Delivery terms: max. 10 days after artwork (when applicable) has been agreed
- Prices per piece
Our digital printing techniques offer a choice of CMYK colours and photo finish.
PrintBefore starting the printing process we send you a print proof of the design so you can approve or amend it.
We kindly ask you to send us your logo in a graphic, vectorial file such as .EPS, .AI(Illustrator) or .PDF.
Please send variable images (photos, logos, flags ...) in JPG, certainly not in PNG.