Bicycle Numbers
For all Bicycling events, our Handle Bar or Frame, Bicycle Bibs, also customised to fit larger Bicycles and Motor Bikes, are offered in a water resistent light micron card customised with full colour imagery and text.
Handelbarbib
13.5 x 13.5 cm
Only available in stentex 250 micron
Quantity | Black-White | Full Colour |
---|---|---|
50 - 499 | R 6.128 | R 6.384 |
500 - 749 | R 5.808 | R 5.984 |
750 - 999 | R 5.696 | R 5.872 |
1000 - 1249 | R 5.584 | R 5.744 |
1250 - 1499 | R 5.520 | R 5.696 |
1500 - 1749 | R 5.472 | R 5.632 |
1750 - 1999 | R 5.408 | R 5.568 |
2000 + | R 5.152 | R 5.296 |
19 x 14.5 cm
Only available in stentex 250 micron
Quantity | Black- White | Full Colour |
---|---|---|
50 - 499 | R 9.200 | R 9.568 |
500 - 749 | R 8.720 | R 8.992 |
750 - 999 | R 8.544 | R 8.800 |
1000 - 1249 | R 8.368 | R 8.624 |
1250 - 1499 | R 8.288 | R 8.544 |
1500 - 1749 | R 8.192 | R 8.448 |
1750 - 1999 | R 8.112 | R 8.352 |
2000 + | R 7.728 | R 7.952 |
Framebib
12 x 8 cm
Only available in stentex 250 micron
Printed on both sides
Quantity | Black-White | Full Colour |
---|---|---|
50 - 499 | R 3.680 | R 3.824 |
500 - 749 | R 3.488 | R 3.600 |
750 - 999 | R 3.424 | R 3.520 |
1000 - 1249 | R 3.344 | R 3.456 |
1250 - 1499 | R 3.312 | R 3.408 |
1500 - 1749 | R 3.280 | R 3.376 |
1750 - 1999 | R 3.248 | R 3.344 |
2000 + | R 3.088 | R 3.184 |
SET UP COSTS
- Set up cost only numbering: R 192
- Set up cost numbering and logo: R 480
IMPORTANT
- All prices are in euro ZAR and exclude carriage and VAT.
- Perforation on handelbar -and framebib: included in prices
- Logos need to be provided in AI, EPS or PDF format
- Delivery terms: max. 10 days after artwork (where applicable) has been agreed
- Prices per piece
Our digital printing techniques offer a choice of CMYK colours and photo finish.
PrintBefore starting the printing process we send you a print proof of the design so you can approve or amend it.
We kindly ask you to send us your logo in a graphic, vectorial file such as AI(Illustrator) or .PDF.