Hear today and gone tomorrow...wear Ear Plugs!
Earplugs have become an indispensable item at every festival or music event. It is a proven fact that high noise levels of 105.3 dB(A) (equal to that of a chainsaw) such as is experienced at a concert, festival or sports occasion accelerates hearing loss . Hairs within the ear, there to protect the ear from excessive noise are overloaded and reduce in numbers accelerating hear loss over a period of time which is irreversible. Prevention, through using our earplugs should therefore be considered essential. Orakel earplugs offer on average, a reduction in sound attenuation of 35 dB SNR (A) .
Our quality ‘Moldex’ earplugs designed to mould to the natural contour of the inner ear are made of polyurethane (synthetic foam), therefore adjusting to fit everyone’s individual ear shape. We have 2 kinds of earplugs: disposable and reusable.
An individual pack consists of two disposable earplugs, housed in a hygenic plastic pack. There are 200 packs to an outer.
We offer personalisation of the earplug pack by stapling a paper card to the pack with your choice of text, logo or advertisement. Offered at events with high footfall, earplugs are an ideal mass media marketing tool.
Our disposable Pocket Packs contain 2 pairs of earplug and our reusable Pocket Packs contain 1 pair. The option to personalise with a sticker is available.
Disposable earplugs
Plastic foil
Price per pair in plastic foil
Quantity | Non personalised | Personalised with top card (52 x 80 mm) |
---|---|---|
200 | R 3.728 | / |
400 | R 2.784 | / |
1000 | R 2.608 | R 6.720 |
3000 | R 2.416 | R 5.552 |
5000 | R 2.048 | R 4.880 |
10 000 | R 1.872 | R 4.368 |
20 000 | R 1.808 | R 4.032 |
50 000 | R 1.760 | R 3.536 |
100 000 | R 1.664 | R 3.360 |
Important
- Prices excl. Tax and transport
- Price in ZAR per piece
- Sold per box of 200 pairs
- Can be personalised, full colour printed top cards, minimum 1000 pieces
- When personalised, setup: R 480
Pocket Packs
Price per 2 pair in pocket pack
Quantity | Non personalised | Personalised Sticker on 1 side | Personalised Sticker on 2 sides |
---|---|---|---|
100 | R 10.976 | / | / |
400 | R 8.192 | / | / |
1000 | R 7.664 | R 9.712 | R 11.760 |
3000 | R 7.120 | R 8.688 | R 10.256 |
5000 | R 6.032 | R 7.440 | R 8.848 |
10 000 | R 5.472 | R 6.736 | R 8.000 |
20 000 | R 5.344 | R 6.448 | R 7.552 |
50 000 | R 5.184 | R 6.064 | R 6.944 |
100 000 | R 4.896 | R 5.744 | R 6.592 |
Important
- Prices in ZAR excl. VAT and transport
- Non personalised: sold per box of 100 pocket packs, each one containing 2 pairs
- Pocket packs can be personalised with a round sticker of 32 mm and printed full colour, min. 1000 pieces
- When personalised, set up R 480 per design
Earplug dispenser
Price per 500 pair in dispenser
Quantity | Non personalised | Personalised Sticker on dispenser |
---|---|---|
1 | R 1,545.60 | / |
2 | R 1,444.80 | / |
8 | R 1,344.00 | R 1,495.20 |
16 | R 1,142.40 | R 1,260.00 |
24 | R 1,041.60 | R 1,159.20 |
32 | R 1,008.00 | R 1,125.60 |
104 | R 974.40 | R 1,092.00 |
200 | R 924.00 | R 1,024.80 |
Important
- Prices in ZAR, excl. VAT and transport
- Sold per dispenser of 500 pair
- Can be personalised with a sticker printed full colour, min. 8 dispensers
- When personalised, set up R 480
Reusable earplugs
Comets in Pocket Packs
Price in ZAR per pair in pocket pack
Quantity | Non personalised | Personalised Sticker on 1 side | Personalised Sticker on 2 sides |
---|---|---|---|
50 | R 31.536 | / | / |
400 | R 23.536 | / | / |
1,000 | R 22.016 | R 27.904 | R 33.792 |
3,000 | R 20.464 | R 24.960 | R 29.472 |
5,000 | R 17.328 | R 21.376 | R 25.424 |
10,000 | R 15.728 | R 19.360 | R 22.992 |
20,000 | R 15.360 | R 18.528 | R 21.696 |
50,000 | R 14.896 | R 17.424 | R 19.952 |
100,000 | R 14.064 | R 16.512 | R 18.944 |
Important
- Prices in ZAR excl. VAT and transport
- Non personalised: sold per box of 50 pocket packs, each one containing 1 pair
- Pocket packs can be personalised with a round sticker printed full colour, min. 1,000 pieces
- When personalised, set up R 480 per design